![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Industry |
Organization |
Designated Site(s) |
| AEROSPACE | BAE Systems | Bristol, United Kingdom Johnson City, NY Nashua, NH Ft. Wayne, IN Santa Clara, CA Edinburgh, Scotland Plymouth, United Kingdom Rochester, United Kingdom Stanmore, United Kingdom Stevenage, United Kingdom Preston, United Kingdom Waterlooville, United Kingdom Wayne, NJ Manassas, VA San Diego, CA |
| Boeing | Seattle, WA Anaheim, CA St. Louis, MO El Segundo, CA |
|
| EADS CCR | Suresnes, France | |
| General Dynamics Advanced Information Systems | Bloomington, MN | |
| Goodrich Control Systems Ltd. | Birmingham, United Kingdom Burnsville, MN |
|
| Hamilton Sundstrand | Windsor Locks, CT Rockford, IL |
|
| Harris Corporation | Rochester, NY Melbourne, FL |
|
| Honeywell | Tucson, AZ Phoenix, AZ Clearwater, FL Olathe, KS Teterboro, NJ Kansas City, MO Mississauga, ON, Canada Minneapolis, MN Redmond, WA |
|
| Lockheed Martin | Palmdale, CA San Jose, CA Sunnyvale,CA Ocala, FL Orlando, FL Marietta,GA Baltimore, MD Eagan,MN Cherry Hill, NJ Morristown, NJ Syracuse, NY Fort Worth, TX |
|
| NASA | Greenbelt, MD Kennedy Space Center, FL Houston, TX |
|
| Northrop Grumman | Baltimore, MD Rolling Meadow, IL |
|
| Raytheon Company | Tucson, AZ Portsmouth, RI Dallas, TX El Segundo, CA Lexington, MA St. Petersberg, FL Ft. Wayne, IN Baltimore, MD Falls Church, VA |
|
| Rockwell Collins (Rockwell Automation) | Cedar Rapids, IA Mayfield Heights, OH Milwaukee, WI |
|
| GE Aviation Systems | Grand Rapids, MI | |
| AUTOMOTIVE | Daimler | Germany |
| GM | Warren, MI | |
| TRW Automotive | West Midlands, United Kingdom | |
| COMPUTERS/CONSUMER | Dell Computer Crop. | Round Rock, TX |
| EMC Corp, | Hopkinton, MA | |
| Philips | Eindhoven, The Netherlands | |
| ReliaSoft Corp. | Tucson, AZ | |
| Sun Microsystems, Inc. | San Diego, CA Menlo Park, CA |
|
| ELECTRONICS/EQUIPMENT | Emerson | Columbus, OH |
| Samsung Techwin Co. Ltd. | Korea | |
| Samsung Electro-Mechanics | Korea | |
| Samsung Mechatronics and Manuf. Technology Center | Korea | |
| Samsung Memory Division | Korea | |
| Toshiba | Kawasaki, Japan | |
| GOVERNMENT/MILITARY | Aero Combined Environmental Lab | Beijing, China |
| Naval Surface Warfare Center | Crane, IN | |
| Sandia National Labs | Albuquerque, NM | |
| U. K. MOD | London, United Kingdom | |
| U.S. AMSAA | Aberdeen PG, MD | |
| U.S. Army Research Lab. | Aberdeen PG, MD Adelphi, MD |
|
| INDUSTRIAL | Agilent Technologies |
Santa Clara, CA |
| GE |
Schenectady, NY | |
| GE Healthcare Technologies |
Milwaukee, WI | |
| Lansmont Corporation | Monterey, CA Syracuse, NY |
|
| Qualmark | Denver, CO | |
| Schlumberger Oil Drilling Services | Sugar Land, TX | |
| Seagate Technology | Longmont, CO Shakopee, MN |
|
| Vestas | Denmark | |
| Whirlpool | St. Joseph, MI | |
| TELECOMMUNICATION | Arbitron | Columbia, MD |
| Ericsson AB | Stockholm, Sweden | |
| Instituto Nokia de Tecnologia | Taruma, Brazil | |
| Nokia Siemenss Network | Oulu, Finland |
|
| Research In Motion, Ltd. | Waterloo, Canada |
| ISO 9001 |
Acronyms | Related Sites |
Disclaimer
| Site Map
| CALCE
Intranet Copyright © 2008 by CALCE and the University of Maryland, All Rights Reserved |
|