![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Organization | Designated Site(s) |
| BAE Systems | Bristol, United Kingdom Johnson City, NY Nashua, NH Ft. Wayne, IN Santa Clara, CA Edinburgh, Scotland Plymouth, United Kingdom Rochester, United Kingdom Stanmore, United Kingdom Stevenage, United Kingdom Preston, United Kingdom Waterlooville, United Kingdom Wayne, NJ Manassas, VA San Diego, CA |
| Boeing | Seattle, WA Anaheim, CA St. Louis, MO El Segundo, CA |
| EADS CCR | Suresnes, France |
| General Dynamics Advanced Information Systems | Bloomington, MN |
| Aero Engine Controls | Birmingham, United Kingdom |
| Hamilton Sundstrand | Windsor Locks, CT East Hartford, CT Rockford, IL |
| Harris Corporation | Rochester, NY Melbourne, FL |
| Honeywell | Tucson, AZ Phoenix, AZ Clearwater, FL Olathe, KS Teterboro, NJ Kansas City, MO Mississauga, ON, Canada Minneapolis, MN Redmond, WA |
| Lockheed Martin | Palmdale, CA San Jose, CA Sunnyvale,CA Ocala, FL Orlando, FL Marietta,GA Baltimore, MD Eagan,MN Cherry Hill, NJ Morristown, NJ Syracuse, NY Fort Worth, TX |
| NASA | Greenbelt, MD Kennedy Space Center, FL Houston, TX |
| Northrop Grumman | Baltimore, MD Rolling Meadow, IL Woodland Hills, CA |
| Raytheon Company | Tucson, AZ Portsmouth, RI Dallas, TX El Segundo, CA Lexington, MA St. Petersberg, FL Ft. Wayne, IN Baltimore, MD Falls Church, VA |
| Rockwell Collins (Rockwell Automation) | Cedar Rapids, IA Mayfield Heights, OH Milwaukee, WI |
|
| Organization | Designated Site(s) |
| Dell Computer Crop. | Round Rock, TX |
| EMC Corp. | Hopkinton, MA |
| Philips | Eindhoven, The Netherlands |
| ReliaSoft Corp. | Tucson, AZ |
| Sun Microsystems, Inc. | San Diego, CA Menlo Park, CA |
| Microsoft | Redmond, WA |
|
| Organization | Designated Site(s) |
| Samsung Mechatronics and Manuf. Technology Center | Korea |
| Ortho Clinical Diagnostics | Rochester, NY |
|
| Organization | Designated Site(s) |
| China Aero Polytechnology Establishment (CAPE) | Beijing, China |
| Naval Surface Warfare Center | Crane, IN |
| Sandia National Labs | Albuquerque, NM |
| U. K. MOD | London, United Kingdom |
| U.S. AMSAA | Aberdeen PG, MD |
| U.S. Army Research Lab. | Adelphi, MD |
| DMEA | Sacramento, CA |
|
| Organization | Designated Site(s) |
| Agilent Technologies | Santa Clara, CA |
| Atlantic International Systems | UK |
| General Electric Corp. | Niskayuna, NY |
| GE Healthcare Technologies | Milwaukee, WI |
| Lansmont Corporation | Monterey, CA Syracuse, NY |
| Qualmark | Denver, CO |
| Rolls Royce | UK |
| Schlumberger Oil Drilling Services | Sugar Land, TX |
| SolarEdge Technologies | Israel |
| Team Corp | Burlington, WA |
| Teradyne | North Reading, MA |
| Vestas | Denmark |
| Whirlpool | St. Joseph, MI |
|
| Organization | Designated Site(s) |
| Ericsson AB | Stockholm, Sweden |
| Nokia Siemenss Network | Oulu, Finland |
| Research In Motion, Ltd. | Waterloo, Canada |
| |
Acronyms | Related Sites |
Disclaimer
| Site Map
| CALCE
Intranet Copyright © 2008 by CALCE and the University of Maryland, All Rights Reserved |
|